OIL SEALS
.500" X 1.254" X .250" OIL SEAL-NAT471472>
2.000" X 2.627" X .312" OIL SEAL-NAT471424>
1.250" X 1.756" X .250" OIL SEAL-NAT471413V
1.250" X 1.756" X .250" OIL SEAL-NAT471413>
2.250" X 3.001" X .437" OIL SEAL-NAT471341>
1.562" X 2.690" X .375" OIL SEALS-NAT471316>
.562" X 1.128" X .250" OIL SEALS-NAT471281>
1.375" X 2.445" X .375" OIL SEAL-NAT471276>
2.500" X 3.256" X .375" OIL SEAL-NAT471271V>
2.500" X 3.256" X .375" OIL SEALS-NAT471271>
.875" X 1.379" X .250" OIL SEALS-NAT471271>
.875 X 1.379" X .250" OIL SEALS-NAT471267>
.625" X 1.250" X .250" OIL SEALS-NAT471264>
.625" X 1.379" X .250" OIL SEALS-NAT471255>
.813" X 1.375" X .312" OIL SEALS-NAT471231>
1.000 X 1.503" X .250" OIL SEALS-NAT471224>
1.938" X 2.502" X .375" OIL SEALS-NAT471195>
1.750" X 2.879" X .375" OIL SEALS-NAT471141>
OIL SEALS-.472" X .866" X .276"-IMS4710>
1.438" X 2.750" X .500" OIL SEAL-NAT470808>
1.375" X 2.062" X .375" OIL SEAL - NAT470774>
1.500" X 2.254" X .312" OIL SEAL-NAT470625>
2.500" X 3.376" X .375" OIL SEALS-NAT470605>
.781" X 1.254" X .250" OIL SEALS-NAT470601>
Recently Viewed
Sealmaster 1"-ID 2-BOLT S/S B/B PILLOW BLOCKS SEA CRPC-PN-16
Sealmaster® PN gold mounted bearings feature high phosphorus, electroless nickel coated steel insert with patented seal technology available in either setscrew or Skwezloc® concentric locking collar, within a variety of 316 stainless casting high strength composite fluoropolymer coated cast iron housing configurations. The high performance triple lip seal is the latest innovation of over 10 patents on sealing technology. The combination of stainless flingers and FKM lip materials provide a strong contaminant resistance and GoldPlex® FG (USDA H1) food grade grease loss. Specially engineered for industries with corrosive wash down environments such as food and beverage, pharmaceuticals and chemical processing. PN Gold mounted ball bearings provide outstanding performance in demanding corrosive environments.